1
2
3
1
API names | Classfications | CAS NO. | |
1 | Alogliptin Benzoate | Anti-diabetes | 850649-62-6 |
2 | Amphotericin B | Anti-fungal | 1397-89-3 |
3 | Apixaban | Antithrombin | 503612-47-3 |
4 | Argatroban | Anti-dermatitis | 141396-28-3 |
5 | Avanafil | Anti-erectile dysfunction | 330784-47-9 |
6 | Bacitracin Zinc | Anti-biotic | 1405-89-6 |
7 | Baloxavir Marboxil | Anti-influenza | 1985606-14-1 |
8 | Brivaracetam | Anti-epileptic | 357336-20-0 |
9 | Cefovecin Sodium | Anti-infection | 141195-77-9 |
10 | Dalbavancin HCL | Anti-biotic | 102961-72-8 |
11 | Daptomycin | Anti-biotic | 103060-53-3 |
12 | Diquafosol Sodium | Eye drops | 211427-08-6 |
13 | Donepezil HCL | Alzheimers disease | 120011-70-3 |
14 | D-Valganciclovir HCL | Anti-infection | 1393911-57-3 |
15 | Eltrombopag Olamine | Hormonales | 496775-62-3 |
16 | Empagliflozin | Diabetes | 864070-44-0 |
17 | Enzalutamide | Anti-cancer | 915087-33-1 |
18 | Etretinate | Anti-dermatitis | 54350-48-0 |
19 | Everolimus | Anti-cancer | 159351-69-6 |
20 | Ezetimibe | Cholesterol | 163222-33-1 |
21 | FAD (Flavin Adenine Dinucleotide Sodium) |
Eye drops | 84366-81-4 |
22 | Fidaxomicin | Anti-biotic | 873857-62-6 |
23 | Hydrochlorothiazide | Diuretics, Hypotensor | 58-93-5 |
2
24 | Istradefylline | selective adenosine A2A receptor (A2AR) | 155270-99-8 |
25 | Lacosamide | Anti-epileptic | 175481-36-4 |
26 | Lenvatinib mesylate | Anti-cancer | 857890-39-2 |
27 | Levetiracetam | Anti-epileptic | 102767-28-2 |
28 | Macitentan | Pulmonary arterial hypertension (PAH) |
441798-33-0 |
29 | Micafungin Sodium | Anti-fungal | 208538-73-2 |
30 | Milbemycin Oxime | Anti-parasitic | 129496-10-2 |
31 | Montelukast sodium | Rhinallergosis | 151767-02-1 |
32 | Moxidenctin | Anti-parasitic | 113507-06-5 |
33 | Nilotinib HCL Hydrate | Anti-cancer | 923288-90-8 |
34 | Olaparib | Anti-cancer | 763113-22-0 |
35 | Palbociclib | Anti-cancer | 571190-30-2 |
36 | Pancreatin | Digestion | 8049-47-6 |
37 | Paroxetine HCL Hydrate | Antidepressant | 110429-35-1 |
38 | Perampanel Hydrate | AMPA glutamate receptor | 380917-97-5 |
39 | Policresulen | Anti-bacterial | 2597274 |
40 | Pranoprofen | Eye drops | 52549-17-4 |
41 | Pregabalin | Anti-epileptic | 148553-50-8 |
42 | Prezatide Copper Acetate | Anti-aging | 130120-57-9 |
43 | Relugolix | Prostatic | 737789-87-6 |
44 | Rivaroxaban | Anti-thrombotic | 366789-02-8 |
45 | Selexipag | Pulmonary arterial hypertension | 475086-01-2 |
46 | Sitagliptin | Anti-diabetes | 486460-32-6 |
3
47 | Tofacitinib citrate | JAK inhibitor | 540737-29-9 |
48 | Tofogliflozin hydrate | SGLT2 inhibitor | 1201913-82-7 |
49 | Topiroxostat | Uarthritis | 577778-58-6 |
50 | Ubenimex | Anti-cancer | 58970-76-6 |
51 | Vonoprazan Fumarate | Gastric antiacid | 1260141-27-2 |